Feel the power in every step







































































.webp)

Superior Comfort

Extended Range

Hydraulic Braking

Urban Agility and Compact Design

Specifications
| Material | 6061 Aluminum Alloy |
| Motor | Ananda 250W Brushless Mid-drive Motor |
| Torque | 70 N.m |
| Tires | 27.5 x 2.4 Spoke Tires |
| Transmission System | SHIMANO 9-Speed |
| Chain | SHIMANO 9-Speed chain |
| Brake | 180mm Front & Rear Tektro hydraulic disc brakes |
| Display | Ananda TFT D18 |
| Battery | 36V 19.2Ah SAMSUNG Lithium-ion*1 |
| Speed | 25 km/h |
| Mileage | 260 km (PAS 1 level) |
| 150 km (PAS 5 level) | |
| Charging Time | about 3-8H (The charging time of the battery depends on the usage of the battery.) |
| Maximum Climbing Degree | 10° |
| Bike Weight | 25.6 kg (56.43 lbs) |
| Gross Weight | 33 kg (72.75 lbs) |
Size
| Rider Height | 175-200 cm (5.7-6.5ft) |
| Payload Capacity | 100 kg (220lbs) |
| Package Dimensions (LWH) | 155*27*85 cm |
| A--Wheelbase | 116.5 cm |
| B--Total Length | 187 cm |
| C--Reach | 48 cm |
| D--Standover Height | 75 cm |
| E--Minimum Saddle Height | 92 cm |
| F--Maximum Saddle Height | 98 cm |
| G--Handlebar Height | 114 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
What's in the Box?
| P275 ST E-bike | *1 |
| 36V 19.2Ah SAMSUNG Lithium-ion Battery | *1 |
| Battery Charger | *1 |
| Assembly Tools | *1 |
| Rear Light | *1 |
| Bell | *1 |
| Pedals | *2 |
| User Manual | *1 |
Customer Reviews









